PLEASE NOTE - Wick Sizings are a recommendation only and are based on Paraffin Wax. Burning characteristics may vary depending on Colour, Fragrance, Shape & Size, and Burning Environment. Testing is always recommended.
Cotton
Square Braid Wicks
Use for: most Pillar Candles, Dipped Candles (tapers)
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 4/0 | 1.9" | 1.3" | 5.6g (0.20) |
| 3/0 | 2.0" | 1.4" | 6.2g (0.22) |
| 2/0 | 2.0" | 1.5" | 5.9g (0.21) |
| 1/0 | 2.2" | 1.8" | 7.0g (0.25) |
| #1 | 2.4" | 1.7" | 7.3g (0.26) |
| #2 | 2.4" | 1.8" | 7.3g (0.26) |
| #3 | 2.4" | 1.9" | 8.1g (0.29) |
| #4 | 2.4" | 2.4" | 8.7g (0.31) |
| #5 | 2.2" | 2.8" | 9.8g (0.35) |
| #6 | 2.2" | 2.8" | 10.1g (0.36) |
| #7 | 3.4" | 3.2" | 12.0g (0.43) |
| #8 | 2.2" | 3.1" | 10.9g (0.39) |
| #10 | 1.9" | 3.5" | 12.6g (0.45) |
LX
Coated Wick Assemblies (wick tab attached)
Use for: the wick of choice for Container candles, Tea-lights, Votives. Also
suitable for Pillar candles.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| LX10 | 2.0" | 1.1" | 4.2g (0.15) |
| LX12 | 2.1" | 1.2" | 5.0g (0.18) |
| LX14 | 2.1" | 1.3" | 5.3g (0.19) |
| LX16 | 2.2" | 1.4" | 5.6g (0.20) |
Zinc Core
Wicks
Use for: Container Candles, Tea-Lights, Votives, Multi-Wicked Pillar Candles.
Provides the most rigidity and coolest flame of all "Cored" wicks.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 44-24-18 Z | 2.0" | 1.0" | 4.2g (0.15) |
| 60-44-18 Z | 2.3" | 1.7" | 6.4g (0.23) |